Enquire Now
Sire Name |
: HALOGEN |
| Date of Birth | : 04 Aug 2013 |
| Blood Level | : 75%HF+25%G |
| Dam no./ Name | : 6166 |
| Sire | : Rocky |
| Dam’s STD M.Y.(Kg) | : 9048 |
| Sire’s Dam’s Best M.Y.(Kg) | : NA |
| Tag | : MA-U |
| Fat% | : 4.00 |
Sire Name |
: HOOK |
| Date of Birth | : 20 Feb 2013 |
| Blood Level | : 75%HF+25%G |
| Dam no./ Name | : 6312 |
| Sire | : HF-729 |
| Dam’s STD M.Y.(Kg) | : 8910 |
| Sire’s Dam’s Best M.Y.(Kg) | : 5131 |
| Tag | : MA-R |
| Fat% | : 3.80 |
Sire Name |
: DAINIK |
| Date of Birth | : 13 Dec 2012 |
| Blood Level | : 50%HF+50%G |
| Dam no./ Name | : Vaishali |
| Sire | : Dhondi |
| Dam’s STD M.Y.(Kg) | : 6160 |
| Sire’s Dam’s Best M.Y.(Kg) | : 6184 |
| Tag | : 1712 |
| Fat% | : 3.50 |
Sire Name |
: DOCOMO |
| Date of Birth | : 06 Sep 2016 |
| Blood Level | : 50%HF+25%S+25%ND |
| Dam no./ Name | : 420013246816 |
| Sire | : SAG-HFS-66 |
| Dam’s STD M.Y.(Kg) | : 6086.32(1st) |
| Sire’s Dam’s Best M.Y.(Kg) | : NA |
| Tag | : 420014451457 |
| Fat% | : NA |
Sire Name |
: DAITYA |
| Date of Birth | : 12 Feb 2014 |
| Blood Level | : 50%HF+37.5%G+12.5%S |
| Dam no./ Name | : Soniya |
| Sire | : Dharmik |
| Dam’s STD M.Y.(Kg) | : 6160 |
| Sire’s Dam’s Best M.Y.(Kg) | : 6550 |
| Tag | : 97030 |
| Fat% | : 4.20 |
Sire Name |
: DIKSHA |
| Date of Birth | : 15 Apr 2017 |
| Blood Level | : HF50%+S25%+ND25% |
| Dam no./ Name | : 420012928155 |
| Sire | : KUL-HS-20 |
| Dam’s STD M.Y.(Kg) | : 7431.48 |
| Sire’s Dam’s Best M.Y.(Kg) | : NA |
| Tag | : 420013837751 |
| Fat% | : NA |
