Enquire Now
TNLDA Lab
Established in 2023
ST India has started its cooperation with TNLDA and established sperm sex sorting laboratory at District Livestock Farm Udhagamandalam under the Rashtriya Gokul Mission (RGM) and became operational from 9th March 2023. The lab was virtually inaugurated by the Chief Minister of Tamil Nadu on 9th March 2023.
ST introduced the first of its kind ‘Portable Sex Sorting Lab’ at TNLDA and producing Sex Sorted Semen from different breeds of cattle such as HF, Jersey, HF Cross & Jersey Cross Breed with high female purity and all other quality parameters exceeding Indian and International standards.
Sire Name | : DE0362054841 |
|---|---|
| Date of Birth | : 06 Jan 2020 |
| Dam no./ Name | : DE0360722830 |
| Sire | : NL883219744 |
| Dam’s STD M.Y.(Kg) | : 9458 |
| Sire’s Dam’s Best M.Y.(Kg) | : 12312 |
| Tag | : HF DE0362054841 |
| Fat% | : – |
Sire Name | : 370007567715 |
|---|---|
| Date of Birth | : 12 Apr 2017 |
| Dam no./ Name | : 370007106848 |
| Sire | : BAF-Dhiraj |
| Projected Dam’s STD M.Y.(Kg) | : 5942 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370007567715 |
| Genomic Value | : -169 |
Sire Name | : 89951953 |
|---|---|
| Date of Birth | : 30 May 2017 |
| Dam no./ Name | : 430049836411 |
| Sire | : CBJY-6044 |
| Projected Dam’s STD M.Y.(Kg) | : 4589 |
| Sire’s Dam’s Best M.Y.(Kg) | : 4655 |
| Tag | : 89951953 |
| Genomic Value | : 29 |
Photo Gallery





