Enquire Now
Sire Name |
: 430031729705 |
| Date of Birth | : 07 May 2015 |
| Dam no./ Name | : 86848400 |
| Sire | : JL-25 |
| Projected Dam’s STD M.Y.(Kg) | : 4708 |
| Sire’s Dam’s Best M.Y.(Kg) | : 3892 |
| Tag | : 430031729705 |
| Genomic Value | : 268 |
Sire Name |
: 430033620188 |
| Date of Birth | : 07 Oct 2017 |
| Dam no./ Name | : 86829200 |
| Sire | : JL-31 |
| Projected Dam’s STD M.Y.(Kg) | : 4686 |
| Sire’s Dam’s Best M.Y.(Kg) | : 3996 |
| Tag | : 430033620188 |
| Genomic Value | : 223 |
Sire Name |
: 89951953 |
| Date of Birth | : 30 May 2017 |
| Dam no./ Name | : 430049836411 |
| Sire | : CBJY-6044 |
| Projected Dam’s STD M.Y.(Kg) | : 4589 |
| Sire’s Dam’s Best M.Y.(Kg) | : 4655 |
| Tag | : 89951953 |
| Genomic Value | : 29 |
Sire Name |
: 430058698961 |
| Date of Birth | : 29 Apr 2019 |
| Dam no./ Name | : 430048729061 |
| Sire | : JL-31 |
| Projected Dam’s STD M.Y.(Kg) | : 4588 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 430058698961 |
| Genomic Value | : 28 |
Sire Name |
: 430023834681 |
| Date of Birth | : 19 May 2019 |
| Dam no./ Name | : 430067396035 |
| Sire | : JL-31 |
| Projected Dam’s STD M.Y.(Kg) | : 4569 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 430023834681 |
| Genomic Value | : -11 |
Sire Name |
: 430058698631 |
| Date of Birth | : 25 Apr 2019 |
| Dam no./ Name | : 430031760235 |
| Sire | : JL-31 |
| Projected Dam’s STD M.Y.(Kg) | : 4553 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 430058698631 |
| Genomic Value | : -42 |
