Enquire Now
Sire Name |
: 370007538282 |
| Date of Birth | : 07 March 2017 |
| Dam no./ Name | : 370007456608 |
| Sire | : BAF-Deva |
| Projected Dam’s STD M.Y.(Kg) | : 6086 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370007538282 |
| Genomic Value | : 118 |
Sire Name |
: 370010707620 |
| Date of Birth | : 30 Dec 2016 |
| Dam no./ Name | : 370007390760 |
| Sire | : BAF-Dayal |
| Projected Dam’s STD M.Y.(Kg) | : 5871 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370010707620 |
| Genomic Value | : -312 |
Sire Name |
: 370010986281 |
| Date of Birth | : 12 Oct 2018 |
| Dam no./ Name | : 370010986281 |
| Sire | : BAF-Dhiraj |
| Projected Dam’s STD M.Y.(Kg) | : 6250 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370010986281 |
| Genomic Value | : 447 |
Sire Name |
: 370007461572 |
| Date of Birth | : 03 Apr 2017 |
| Dam no./ Name | : 370007462256 |
| Sire | : BAF-Harnam |
| Projected Dam’s STD M.Y.(Kg) | : 6198 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370007461572 |
| Genomic Value | : 342 |
Sire Name |
: 370007567715 |
| Date of Birth | : 12 Apr 2017 |
| Dam no./ Name | : 370007106848 |
| Sire | : BAF-Dhiraj |
| Projected Dam’s STD M.Y.(Kg) | : 5942 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 370007567715 |
| Genomic Value | : -169 |
Sire Name |
: 3700010856624 |
| Date of Birth | : 15 Aug 2018 |
| Dam no./ Name | : 370007485472 |
| Sire | : BAF-Dayal |
| Projected Dam’s STD M.Y.(Kg) | : 6028 |
| Sire’s Dam’s Best M.Y.(Kg) | : – |
| Tag | : 3700010856624 |
| Genomic Value | : 3.0 |
